IBPS RRB PO 2021 – IBPS has issued an official notification for 4556 Officer Scale-I (Assistant Manager) vacancies from Graduate pass applicants interested in the IBPS RRB PO 2021 . you can apply this on ibps online before the 28th of June 2021,. Please read this article and refer to the tables for all position details, educational qualifications, eligibility conditions, pay scale, remuneration, and other information. How to apply for the IBPS online RRB X Officer Scale-I sarkari job opening at www.ibps.in/
Table of Contents
IBPS RRB PO 2021 – Vacancy Details
Post Name |
No Of Vacancy | Pay Scale | |
Officer Scale-I (Assistant Manager) | 4556 | 14500 – 25700/- |
Bank wise IBPS RRB PO 2021 IBPS OnlineVacancy Details
State | Bank Name | SC | ST | OBC | EWS | General | Total |
UTTAR PRADESH | Aryavart Bank | 106 | 57 | 191 | 71 | 284 | 709 |
Baroda UP Bank | 134 | 67 | 241 | 89 | 363 | 894 | |
Prathama UP Gramin Bank | 46 | 23 | 83 | 31 | 126 | 309 | |
BIHAR | Dakshin Bihar Gramin Bank | 18 | 08 | 32 | 12 | 50 | 120 |
Uttar Bihar Gramin Bank | 74 | 37 | 132 | 149 | 198 | 590 | |
RAJASTHAN | Baroda Rajasthan Kshetriya Gramin Bank | 15 | 08 | 27 | 05 | 45 | 100 |
Rajasthan Marudhara Gramin Bank | 10 | 05 | 19 | 07 | 31 | 72 | |
MADHYA PRADESH |
Madhya Pradesh Gramin Bank | 11 | 06 | 19 | 07 | 29 | 72 |
ANDHRA PRADESH | Chaitanya Godavari Grameena Bank | 10 | 04 | 16 | 07 | 23 | 60 |
Saptagiri Grameena Bank | 03 | 02 | 06 | 02 | 08 | 21 | |
ARUNACHAL PRADESH |
Arunachal Pradesh Rural Bank | 0 | 01 | 0 | 0 | 01 | 02 |
ASSAM | Assam Gramin Vikash Bank | 22 | 11 | 40 | 15 | 60 | 148 |
CHHATTISGARH | Chhattisgarh Rajya Gramin Bank | 13 | 0 | 14 | 06 | 30 | 63 |
GUJARAT | Baroda Gujarat Gramin Bank | 31 | 16 | 55 | 20 | 83 | 205 |
Saurashtra Gramin Bank | 05 | 02 | 08 | 03 | 12 | 30 | |
HARYANA | Sarva Haryana Gramin Bank | 19 | 9 | 34 | 12 | 53 | 127 |
HIMACHAL PRADESH |
Himachal Pradesh Gramin Bank | 10 | 05 | 18 | 07 | 27 | 67 |
JAMMU & KASHMIR |
Ellaquai Dehati Bank | 03 | 01 | 07 | 01 | 04 | 16 |
J & K Grameen Bank | 09 | 04 | 16 | 05 | 27 | 61 | |
JHARKHAND | Jharkhand Rajya Grameen Bank | 10 | 05 | 19 | 07 | 31 | 72 |
MAHARASHTRA | Maharashtra Gramin Bank | 24 | 12 | 44 | 16 | 70 | 166 |
MEGHALAYA | Meghalaya Rural Bank | 01 | 01 | 02 | 0 | 03 | 07 |
MIZORAM | Mizoram Rural Bank | 0 | 0 | 02 | 01 | 04 | 07 |
NAGALAND | Nagaland Rural Bank | 0 | 02 | 0 | 0 | 0 | 02 |
ODISHA | Utkal Grameen Bank | 09 | 05 | 16 | 06 | 24 | 60 |
PUDUCHERRY | Puduvai Bharthiar Grama Bank | 0 | 0 | 0 | 0 | 02 | 02 |
PUNJAB | Punjab Gramin Bank | 07 | 0 | 19 | 06 | 34 | 66 |
TAMIL NADU | Tamil Nadu Grama Bank | 23 | 12 | 42 | 07 | 72 | 156 |
TELANGANA | Andhra Pradesh Grameena Vikas Bank | 07 | 04 | 13 | 03 | 23 | 50 |
Telangana Grameena Bank | 05 | 03 | 10 | 03 | 15 | 36 | |
TRIPURA | Tripura Gramin Bank | 05 | 03 | 10 | 04 | 14 | 36 |
UTTARAKHAND | Uttarakhand Gramin Bank | 05 | 02 | 08 | 03 | 12 | 30 |
WEST BENGAL | Bangiya Gramin Vikash Bank | 23 | 11 | 40 | 15 | 61 | 150 |
Paschim Banga Gramin Bank | 10 | 03 | 09 | 01 | 27 | 50 |
IBPS RRB PO 2021 : Important Dates -ibps online |
|
Starting Date for Submission of Online Application | 08 June 2021 |
Last Date for Submission of Online Application | 28 June 2021 |
Last Date for Payment of Application fee | 28 June 2021 |
Download of call letters for online examination – Preliminary |
July/August 2021 |
Date of Online Examination – Preliminary | August 2021 |
Result of Online exam – Preliminary | September 2021 |
Download of Call letter for Online exam – Main / Single | September 2021 |
Online Examination – Main / Single | September/October 2021 |